Простая таблица
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
<table class="table">
<thead>
<tr>
<th scope="col">#</th>
<th scope="col">First</th>
<th scope="col">Last</th>
<th scope="col">Handle</th>
</tr>
</thead>
<tbody>
<tr>
<th scope="row">1</th>
<td>Mark</td>
<td>Otto</td>
<td>@mdo</td>
</tr>
<tr>
<th scope="row">2</th>
<td>Jacob</td>
<td>Thornton</td>
<td>@fat</td>
</tr>
<tr>
<th scope="row">3</th>
<td colspan="2">Larry the Bird</td>
<td>@twitter</td>
</tr>
</tbody>
</table>
Разделенные "полосами" ряды
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
<table class="table table-striped">
...
</table>
Ряды с :hover (отзывчивость при наведении)
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
<table class="table table-hover">
...
</table>
Таблицы с границами
| # | First | Last | Handle |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry the Bird | ||
<table class="table table-bordered">
...
</table>
Адаптивные таблицы
| # | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
| 2 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
| 3 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
<div class="table-responsive">
<table class="table">
...
</table>
</div>
